International Shipping
Door-to-door delivery to 200+ countries. Here's everything you need to know before you ship — country rules, customs limits, duties, insurance and live currency conversion.
Import duty estimator
Indicative only — actual duties depend on the receiving country's customs assessment.
Estimated import duty
USD 12.00
Based on a 12% duty band for electronics into 🇬🇧 United Kingdom.
Currency converter
Live mid-market rates from open.er-api.com.
Loading rates…
Supported countries & delivery times
Estimated business days door-to-door.
United States
2–5 business days
United Kingdom
3–6 business days
European Union
3–7 business days
Canada
3–6 business days
Australia
5–9 business days
Nigeria
5–10 business days
South Africa
6–10 business days
UAE
4–7 business days
India
5–9 business days
China
4–8 business days
Japan
4–7 business days
Brazil
6–11 business days
Rates by weight & destination
Standard service. Express adds ~30%. All prices in USD.
| Destination | 0.5 kg | 1 kg | 2 kg | 5 kg | 10 kg | 20 kg |
|---|---|---|---|---|---|---|
| 🇺🇸 US | $18 | $24 | $35 | $65 | $110 | $180 |
| 🇬🇧 UK / 🇪🇺 EU | $22 | $30 | $45 | $85 | $145 | $240 |
| 🇨🇦 Canada | $20 | $28 | $42 | $78 | $132 | $215 |
| 🇦🇺 Australia | $28 | $38 | $58 | $105 | $175 | $290 |
| 🇦🇪 UAE | $24 | $32 | $48 | $88 | $150 | $245 |
| 🇳🇬 Nigeria | $26 | $36 | $54 | $98 | $165 | $270 |
| 🇿🇦 S. Africa | $28 | $38 | $58 | $105 | $175 | $285 |
| 🇮🇳 India | $25 | $34 | $50 | $92 | $158 | $258 |
| 🇨🇳 China | $24 | $32 | $48 | $90 | $152 | $250 |
| 🇯🇵 Japan | $26 | $36 | $54 | $98 | $168 | $275 |
| 🇧🇷 Brazil | $32 | $44 | $66 | $122 | $205 | $335 |
Insurance options
Add peace of mind to any shipment. Selected at checkout.
Basic
Free (up to USD 100)
Loss-only protection, claims within 14 days.
Standard
1.5% of declared value
Covers loss & damage up to USD 5,000.
Premium
2.5% of declared value
Loss, damage, delay & customs seizure up to USD 50,000.
Prohibited items by country
High-level summary. Always check the destination country's customs site for the full list.
Customs & legal cash limits
Amounts above these thresholds must be declared on entry/exit.
| Country | Declaration threshold |
|---|---|
| United States | USD 10,000 (declare CBP Form 4790) |
| United Kingdom | GBP 10,000 (declare to HMRC) |
| European Union | EUR 10,000 (declare on entry/exit) |
| Canada | CAD 10,000 (declare to CBSA) |
| Australia | AUD 10,000 (declare to AUSTRAC) |
| UAE | AED 60,000 (~USD 16,300) |
| India | USD 5,000 cash / USD 10,000 total |
| China | USD 5,000 (residents) / RMB 20,000 |
| Japan | JPY 1,000,000 (~USD 6,800) |
| Nigeria | USD 10,000 (declare to NCS) |
Disclaimer: information is indicative and may change. Always confirm with the destination country's customs authority before traveling or shipping high-value cash equivalents.